Grade 12 Instrumental
Students in Grade 12 Music will complete their secondary school development on their instrument. Students will add to their music theory knowledge and will learn about the modes scale, among other topics. Students will gain a further understanding of music history, focusing on the Romantic and Contemporary eras. They will continue to develop their ability to discuss music in a professional manner. By the end of the year, students will be prepared to go on to community ensembles or audition for post-secondary institutions.
Mr. A. Shaw - Jan. 8, 2013
STUDENT RESULTS Unit: [ALL] Category: [ALL]
| Entry Number: | ||||||||||||||||||||||||
Percent |
of 21 |
of 21 |
||||||||||||||||||||||
| Anderson | ||||||||||||||||||||||||
| Bach | ||||||||||||||||||||||||
| Beethoven | ||||||||||||||||||||||||
| Cage | ||||||||||||||||||||||||
| Dahl | ||||||||||||||||||||||||
| Elgar | ||||||||||||||||||||||||
| Foster | ||||||||||||||||||||||||
| Gabrieli | ||||||||||||||||||||||||
| Gershwin | ||||||||||||||||||||||||
| Haydn | ||||||||||||||||||||||||
| Ives | ||||||||||||||||||||||||
| Jacob | ||||||||||||||||||||||||
| King | ||||||||||||||||||||||||
| Liszt | ||||||||||||||||||||||||
| Nyman | ||||||||||||||||||||||||
| Orff | ||||||||||||||||||||||||
| Pachelbel | ||||||||||||||||||||||||
| Rachmaninoff | ||||||||||||||||||||||||
| Scriabin | ||||||||||||||||||||||||
2. Calculation Method: Avg-CatWt
3. Calculated numbers are rounded.
4. 'YTD' means 'Year To Date'.
ENTRIES: 1 to 21
Number |
Date |
Title |
Unit |
Category |
| Sep. 14 | Listening Journals 1.T | |||
| Sep. 19 | Performance Test 1.A | |||
| Sep. 28 | Performance Test 2.A | |||
| Sep. 28 | Listening Journals 2.T | |||
| Oct. 2 | Ear Trg Quiz 1.K | |||
| Oct. 4 | Theory Quiz 1.K | |||
| Oct. 10 | Performance Test 3.A | |||
| Oct. 12 | Term Quiz 1.C | |||
| Oct. 23 | Scale Test 1.A | |||
| Oct. 31 | Performance Test 4.A | |||
| Nov. 5 | Interval Test.K | |||
| Nov. 6 | Ear Trg Quiz 2.K | |||
| Nov. 7 | Performance Test 5.A | |||
| Nov. 12 | Term Quiz 2.C | |||
| Nov. 14 | Performance Test 6.A | |||
| Nov. 28 | Performance Test 7.A | |||
| Dec. 27 | Ear Trg Quiz 3.K | |||
| Dec. 12 | History Project.K | |||
| Dec. 12 | History Project.C | |||
| Oct. 24 | Listening Jrnls 3.T | |||
| Dec. 19 | Performance Test 8.A |
This page was compiled on Jan. 8, 2013 using MarkBook 2012 - Version 10.8 (www.markbook.com)
2. Calculation Method: Avg-CatWt
3. Calculated numbers are rounded.
4. 'YTD' means 'Year To Date'.
ENTRIES: 1 to 10
Number |
Date |
Title |
Unit |
Category |
Average |
Factor |
| Sep. 14 | Listening Journals 1.T | |||||
| Sep. 19 | Performance Test 1.A | |||||
| Sep. 28 | Performance Test 2.A | |||||
| Sep. 28 | Listening Journals 2.T | |||||
| Oct. 2 | Ear Trg Quiz 1.K | |||||
| Oct. 4 | Theory Quiz 1.K | |||||
| Oct. 10 | Performance Test 3.A | |||||
| Oct. 12 | Term Quiz 1.C | |||||
| Oct. 23 | Scale Test 1.A | |||||
| Oct. 31 | Performance Test 4.A |
This page was compiled on Nov. 1, 2012 using MarkBook 2012 - Version 10.8 (www.markbook.com)
Make a free website with Yola